| Description | Quantity |
|---|---|
| Total Individuals | 965 |
| Total Males | 493 (51.09%) |
| Total Females | 461 (47.77%) |
| Total Unknown Gender | 11 (1.14%) |
| Total Living | 207 |
| Total Families | 308 |
| Total Unique Surnames | 260 |
| Total Photos | 122 |
| Total Documents | 2 |
| Total Headstones | 0 |
| Total Histories | 1 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 31 |
| Total Source Citations | 1,411 |
| Average Lifespan1 | 60 years, 96 days |
| Earliest Birth (Hamlet TOONE) | Abt 1554 |
| Longest Lived1 | Age |
|---|---|
| JUDD Emily Agnes | 93 years 69 days |
| CAUNT Emily | 89 years |
| READING Elizabeth | 88 years 182 days |
| DAVIES Elizabeth | 88 years 5 days |
| CLARK Frank | 88 years |
| TOONE John | 87 years 272 days |
| JOHNSTON Amy Lovisa | 87 years 205 days |
| WILDE Edwin Albert | 87 years 60 days |
| HALLAM Walter Herbert | 86 years 138 days |
| ROBINSON Edith May | 86 years 10 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.