Matches 1 to 9 of 9 for Last Name equals WOOLLEY AND Tree equals Hallam, Wilson, Crowder, Harris
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I0071 | b. Between 1886 and 1890 | BMD? Births Jun 1890 Woolley Ada Basford 7b 13_ ![]() | Hallam, Wilson, Crowder, Harris |
2 | ![]() | I0363 | b. 1866 | Clifton, Nottingham, England. ![]() | Hallam, Wilson, Crowder, Harris |
3 | ![]() | I0353 | Hallam, Wilson, Crowder, Harris | ||
4 | ![]() | I0702 | b. 1843 | Clifton, Nottingham, England. ![]() | Hallam, Wilson, Crowder, Harris |
5 | ![]() | I0352 | Hallam, Wilson, Crowder, Harris | ||
6 | ![]() | I0087 | Hallam, Wilson, Crowder, Harris | ||
7 | ![]() | I0354 | Hallam, Wilson, Crowder, Harris | ||
8 | ![]() | I1052 | b. 1830 | Hallam, Wilson, Crowder, Harris | |
9 | ![]() | I0361 | b. | now 79 ![]() | Hallam, Wilson, Crowder, Harris |
We make every effort to document our research. If you have something you would like to add, please contact us.