Matches 1 to 7 of 7 for Last Name equals TRAHAEARN AND Tree equals Royal Family of Europe
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I4763 | b. Abt 1074 | Arwystli, , Wales ![]() | Royal Family of Europe |
2 | ![]() | I4766 | b. Abt 1073 | Of, Arwystli, Montgomeryshire, Wales ![]() | Royal Family of Europe |
3 | ![]() | I4731 | b. Abt 1076 | Of, Arwystli, Montgomeryshire, Wales ![]() | Royal Family of Europe |
4 | ![]() | I4741 | b. Abt 1070 | Of, Arwystli, Montgomeryshire, Wales ![]() | Royal Family of Europe |
5 | ![]() | I4730 | b. Abt 1076 | Of, Arwystle, Montgomeryshire, Wales ![]() | Royal Family of Europe |
6 | ![]() | I4591 | b. Abt 1071 | Of, Arwystli, Montgomeryshire, Wales ![]() | Royal Family of Europe |
7 | ![]() | I4727 | b. Abt 1074 | Of, Arwystli, Montgomeryshire, Wales ![]() | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.