Matches 1 to 6 of 6 for Last Name equals TOULOUSE AND Tree equals Royal Family of Europe
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2091 | b. Abt 0986 | Of, , Toulouse ![]() | Royal Family of Europe |
2 | ![]() | I4653 | b. 1040 | Of, , Toulouse, France ![]() | Royal Family of Europe |
3 | ![]() | I4512 | b. Abt 1052 | Of, , , France ![]() | Royal Family of Europe |
4 | ![]() | I2568 | b. Abt 0758 | Of, Prussia ![]() | Royal Family of Europe |
5 | ![]() | I1060 | b. Abt 1073 | Toulouse, France ![]() | Royal Family of Europe |
6 | ![]() | I1839 | b. Abt 0745 | Of, Toulouse, , France ![]() | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.