Matches 1 to 5 of 5 for Last Name equals THROCKMORTON AND Tree equals Royal Family of Europe
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2930 | b. Abt 1593 | Of, Paulerspury, Northamptonshire, England ![]() | Royal Family of Europe |
2 | ![]() | I2994 | b. 1557 | Of, Paulerspury, Northamptonshire, England ![]() | Royal Family of Europe |
3 | ![]() | I2990 | b. Abt 1594 | Of, Paulerspury, Northamptonshire, England ![]() | Royal Family of Europe |
4 | ![]() | I3503 | b. 1590 | Of, Paulerspury, Northamptonshire, England ![]() | Royal Family of Europe |
5 | ![]() | I3720 | b. Abt 1585 | Of, Paulerspury, Northamptonshire, England ![]() | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.