Matches 1 to 7 of 7 for Last Name equals TAILLEFER AND Tree equals Royal Family of Europe
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2808 | b. Abt 0947 | Toulouse, , France ![]() | Royal Family of Europe |
2 | ![]() | I1173 | b. Abt 1134 | Of, Angouleme, Charente, France ![]() | Royal Family of Europe |
3 | ![]() | I1170 | b. Abt 1156 | Of, Angouleme, Charente, France ![]() | Royal Family of Europe |
4 | ![]() | I1172 | b. Abt 1158 | Of, Angouleme, Charente, France ![]() | Royal Family of Europe |
5 | ![]() | I819 | b. Abt 1160 | Of, Angouleme, Charente-Maritime, France ![]() | Royal Family of Europe |
6 | ![]() | I1700 | b. Abt 1162 | Of, Angouleme, Charente, France ![]() | Royal Family of Europe |
7 | ![]() | I2315 | b. Abt 1180 | Of, Angouleme, Charente, France ![]() | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.