Matches 1 to 41 of 41 for Last Name equals SWEDEN AND Tree equals Royal Family of Europe
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I7356 | b. 14 May 1710 | Gottorp, Schleswig-Holstein, Prussia ![]() | Royal Family of Europe |
2 | ![]() | I7321 | b. 22 Feb 1805 | Royal Palace, Stockholm, Stockholm, Sweden ![]() | Royal Family of Europe |
3 | ![]() | I7355 | b. 25 Aug 1782 | Drottningholm Slott, Lovho, Stockholm, Sweden ![]() | Royal Family of Europe |
4 | ![]() | I7312 | b. 2 Dec 1802 | Royal Palace, Stockholm, Stockholm, Sweden ![]() | Royal Family of Europe |
5 | ![]() | I8066 | b. 14 Dec 1852 | Kongliga Slott, Stockholm, Stockholm, Sweden ![]() | Royal Family of Europe |
6 | ![]() | I3243 | b. 8 Nov 1622 | Nykhoping Slott, Nykhoping, Shodermanland, Sweden ![]() | Royal Family of Europe |
7 | ![]() | I2324 | b. 9 Nov 1584 | Nykhoping, Shodermanland, Sweden ![]() | Royal Family of Europe |
8 | ![]() | I7266 | b. 22 Jun 1807 | Royal Palace, Stockholm, Stockholm, Sweden ![]() | Royal Family of Europe |
9 | ![]() | I1232 | b. 17 Jun 1682 | Royal Palace, Stockholm, Stockholm, Sweden ![]() | Royal Family of Europe |
10 | ![]() | I7353 | b. Apr 1745 | Of, Stockholm, Stockholm, Sweden ![]() | Royal Family of Europe |
11 | ![]() | I7368 | b. 4 Apr 1549 | , Kungshor Vastmanland, Sweden ![]() | Royal Family of Europe |
12 | ![]() | I3752 | b. 13 Mar 1582 | Nykhoping, Shodermanland, Sweden ![]() | Royal Family of Europe |
13 | ![]() | I7306 | b. 1 Aug 1865 | Drottningholm Castle, Lovho, Stockholm, Sweden ![]() | Royal Family of Europe |
14 | ![]() | I7358 | b. 7 Jul 1750 | , Drottningholm Castle, Lovho, Stockholm, Sweden ![]() | Royal Family of Europe |
15 | ![]() | I2008 | b. 28/8 Apr/May 1676 | Kassel, Chr Kassel, Hesse-Nassau, Prussia ![]() | Royal Family of Europe |
16 | ![]() | I7122 | b. 27 Sep 1685 | Stockholm Slott, Stockholm, Stockholm, Sweden ![]() | Royal Family of Europe |
17 | ![]() | I7310 | b. 13 Jan 1746 | Kungshuset, Stockholm, Stockholm, Sweden ![]() | Royal Family of Europe |
18 | ![]() | I3732 | b. 12 Jun 1587 | Nykhoping, Shodermanland, Sweden ![]() | Royal Family of Europe |
19 | ![]() | I7284 | b. 9 Nov 1799 | Royal Palace, Stockholm, Stockholm Sweden ![]() | Royal Family of Europe |
20 | ![]() | I7289 | b. 1 Nov 1778 | Royal Palace, Stockholm, Stockholm, Sweden ![]() | Royal Family of Europe |
21 | ![]() | I7190 | b. 4 Jun 1683 | Stockholm Slott, Stockholm, Stockholm, Sweden ![]() | Royal Family of Europe |
22 | ![]() | I954 | b. 26 Jun 1681 | Stockholm, Stockholm, Sweden ![]() | Royal Family of Europe |
23 | ![]() | I1949 | b. 23 Oct 1636 | Schloss Gottorf, Schleswig-Holstein, Prussia ![]() | Royal Family of Europe |
24 | ![]() | I7121 | b. 6 Nov 1550 | Stockholm, Sweden ![]() | Royal Family of Europe |
25 | ![]() | I7199 | b. 17 Dec 1686 | Stockholm Slott, Stockholm, Stockholm, Sweden ![]() | Royal Family of Europe |
26 | ![]() | I3055 | b. 4 Oct 1550 | Royal Palace, Stockholm, Stockholm, Sweden ![]() | Royal Family of Europe |
27 | ![]() | I1034 | b. 24 Nov 1655 | Stockholm Slott, Stockholm, Stockholm, Sweden ![]() | Royal Family of Europe |
28 | ![]() | I3749 | b. 17 Mar 1583 | , Heidelberg, Heidelberg, Baden ![]() | Royal Family of Europe |
29 | ![]() | I3871 | b. 24 Sep 1580 | Nykhoping, Shodermanland, Sweden ![]() | Royal Family of Europe |
30 | ![]() | I3574 | b. 18 Dec 1588 | Marieholm, Leksberg, Skaraborg, Sweden ![]() | Royal Family of Europe |
31 | ![]() | I5686 | b. 15 Nov 1859 | Royal Palace, Stockholm, Stockholm, Sweden ![]() | Royal Family of Europe |
32 | ![]() | I7305 | b. 27 Feb 1861 | Royal Palace, Stockholm, Stockholm, Sweden ![]() | Royal Family of Europe |
33 | ![]() | I7125 | b. 16 Jun 1858 | Drottningholm Castle, Lovho, Stockholm, Sweden ![]() | Royal Family of Europe |
34 | ![]() | I7359 | b. 8 Oct 1753 | , Stockholm, Stockholm, Sweden ![]() | Royal Family of Europe |
35 | ![]() | I2147 | b. 3 Jul 1746 | Christiansborg Castle, K2benhavn, K2benhavn, Denmark ![]() | Royal Family of Europe |
36 | ![]() | I5519 | b. 9 Jul 1836 | , Biebrich Castle, Hessen-Nassau, Prussia ![]() | Royal Family of Europe |
37 | ![]() | I7293 | b. 21 May 1801 | Royal Palace, Stockholm, Stockholm, Sweden ![]() | Royal Family of Europe |
38 | ![]() | I7124 | b. 22 Jul 1684 | Stockholm Slott, Stockholm, Stockholm, Sweden ![]() | Royal Family of Europe |
39 | ![]() | I7357 | b. 24 Jul 1720 | , Berlin, Brandenburg, Prussia ![]() | Royal Family of Europe |
40 | ![]() | I1042 | b. 11 Sep 1656 | K2benhavn Slot, K2benhavn, K2benhavn, Denmark ![]() | Royal Family of Europe |
41 | ![]() | I2190 | b. 23 Jan 1688 | Stockholm Slott, Stockholm, Stockholm, Sweden ![]() | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.