Matches 1 to 12 of 12 for Last Name equals SWAN AND Tree equals Hallam, Wilson, Crowder, Harris
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1248 | Hallam, Wilson, Crowder, Harris | ||
2 | ![]() | I1252 | Hallam, Wilson, Crowder, Harris | ||
3 | ![]() | I1244 | Hallam, Wilson, Crowder, Harris | ||
4 | ![]() | I1245 | Hallam, Wilson, Crowder, Harris | ||
5 | ![]() | I1229 | Hallam, Wilson, Crowder, Harris | ||
6 | ![]() | I1250 | Hallam, Wilson, Crowder, Harris | ||
7 | ![]() | I1227 | b. 09 Jun | Hallam, Wilson, Crowder, Harris | |
8 | ![]() | I1247 | Hallam, Wilson, Crowder, Harris | ||
9 | ![]() | I1254 | Hallam, Wilson, Crowder, Harris | ||
10 | ![]() | I1228 | Hallam, Wilson, Crowder, Harris | ||
11 | ![]() | I1246 | Hallam, Wilson, Crowder, Harris | ||
12 | ![]() | I1251 | Hallam, Wilson, Crowder, Harris |
We make every effort to document our research. If you have something you would like to add, please contact us.