Matches 1 to 7 of 7 for Last Name equals STRANGE AND Tree equals Royal Family of Europe
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I6844 | b. 1361 | Of, Blackmere, Cornwall, England ![]() | Royal Family of Europe |
2 | ![]() | I6911 | b. 2 Feb 1330/1331 | Of, Black Mere, Shropshire, England. ![]() | Royal Family of Europe |
3 | ![]() | I6855 | b. Abt 1335 | Whitechurch, Shropshire, England. ![]() | Royal Family of Europe |
4 | ![]() | I6857 | b. 1353 | Of, Whitechurch, Shropshire, England ![]() | Royal Family of Europe |
5 | ![]() | I6912 | b. 25 Jan 1306 | Of, Black Mere, Shropshire, England ![]() | Royal Family of Europe |
6 | ![]() | I6917 | b. 13 Jan 1332 | Whitechurch, Shropshire, England ![]() | Royal Family of Europe |
7 | ![]() | I6783 | b. Abt 1333 | Of, Black Mere, Shropshire, England ![]() | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.