Matches 1 to 7 of 7 for Last Name equals OF SAVOY AND Tree equals Royal Family of Europe
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1592 | b. 1636 | , , France ![]() | Royal Family of Europe |
2 | ![]() | I6114 | b. 1770 | , Savoy ![]() | Royal Family of Europe |
3 | ![]() | I1589 | b. 1634 | , Savoy, France ![]() | Royal Family of Europe |
4 | ![]() | I6095 | b. 1800 | Italy ![]() | Royal Family of Europe |
5 | ![]() | I4966 | b. 1851 | Italy ![]() | Royal Family of Europe |
6 | ![]() | I1530 | b. 1644 | , Savoy, France ![]() | Royal Family of Europe |
7 | ![]() | I6117 | b. 1743 | , , France ![]() | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.