Matches 1 to 5 of 5 for Last Name equals MAINWARING AND Tree equals Royal Family of Europe
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I5991 | b. Abt 1196 | England ![]() | Royal Family of Europe |
2 | ![]() | I6011 | b. Abt 1133 | Of, Warmincham, Cheshire, England ![]() | Royal Family of Europe |
3 | ![]() | I6007 | b. 1155 | , Warmingham, Cheshire, England ![]() | Royal Family of Europe |
4 | ![]() | I6010 | b. Abt 1130 | Of, Warmincham, Cheshire, England ![]() | Royal Family of Europe |
5 | ![]() | I6009 | b. Abt 1250 | , Warmincham, Cheshire, England ![]() | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.