Matches 1 to 5 of 5 for Last Name equals LLOYD AND Tree equals Hallam, Wilson, Crowder, Harris
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I0064 | b. 1826 | Hallam, Wilson, Crowder, Harris | |
2 | ![]() | I0066 | b. 1835 | Hallam, Wilson, Crowder, Harris | |
3 | ![]() | I0065 | b. 1829 | Hallam, Wilson, Crowder, Harris | |
4 | ![]() | I0212 | b. 1827 | Brosley, Shropshire, England. ![]() | Hallam, Wilson, Crowder, Harris |
5 | ![]() | I0295 | b. Abt 1807 | Shrophire ![]() | Hallam, Wilson, Crowder, Harris |
We make every effort to document our research. If you have something you would like to add, please contact us.