Matches 1 to 8 of 8 for Last Name equals HOLLING AND Tree equals Hallam, Wilson, Crowder, Harris
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I0756 | b. 18 Oct 1897 | Salt Lake City, Salt Lake, Utah ![]() | Hallam, Wilson, Crowder, Harris |
2 | ![]() | I0821 | b. 25 Aug 1890 | Salt Lake City, Utah ![]() | Hallam, Wilson, Crowder, Harris |
3 | ![]() | I0822 | b. 20 Jul 1828 | Meldorf, Holstein, Denmark ![]() | Hallam, Wilson, Crowder, Harris |
4 | ![]() | I0818 | b. 29 Jan 1893 | Salt Lake City, Salt Lake Co., Utah ![]() | Hallam, Wilson, Crowder, Harris |
5 | ![]() | I0819 | b. 8 Apr 1866 | Salt Lake City, Utah ![]() | Hallam, Wilson, Crowder, Harris |
6 | ![]() | I0903 | b. 8 Mar 1904 | Portland, Multnomah, Oregon ![]() | Hallam, Wilson, Crowder, Harris |
7 | ![]() | I0788 | Hallam, Wilson, Crowder, Harris | ||
8 | ![]() | I0786 | b. Abt 1802 | ![]() | Hallam, Wilson, Crowder, Harris |
We make every effort to document our research. If you have something you would like to add, please contact us.