Matches 1 to 13 of 13 for Last Name equals HOLAND AND Tree equals Royal Family of Europe
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2567 | b. 1314 | Of, Broughton, Buckinghamshire, England ![]() | Royal Family of Europe |
2 | ![]() | I2569 | b. Bef 1352 | Of, Upholland, Lancashire, England ![]() | Royal Family of Europe |
3 | ![]() | I2560 | b. 1354 | , Upholand, Lancashire, England ![]() | Royal Family of Europe |
4 | ![]() | I2572 | b. Abt 1355 | Of, Upholland, Lancashire, England ![]() | Royal Family of Europe |
5 | ![]() | I2570 | b. Abt 1356 | Of, Upholand, Lancashire, England ![]() | Royal Family of Europe |
6 | ![]() | I2571 | b. Abt 1356 | Of, Upholand, Lancashire, England ![]() | Royal Family of Europe |
7 | ![]() | I2562 | b. Abt 1373 | Of, Upholland, Lancashire, England ![]() | Royal Family of Europe |
8 | ![]() | I2340 | b. 1380 | Of, Upholland, Lancashire, England ![]() | Royal Family of Europe |
9 | ![]() | I2564 | b. 6 Jan 1382/1383 | Brockenhurst, Kent, England ![]() | Royal Family of Europe |
10 | ![]() | I845 | b. 1385/1386 | Of, Upholland, Lancashire, England ![]() | Royal Family of Europe |
11 | ![]() | I2566 | b. Abt 1390 | , Upholland, Lancashire, England ![]() | Royal Family of Europe |
12 | ![]() | I5820 | b. 1392 | Upholland, Lancashire, England ![]() | Royal Family of Europe |
13 | ![]() | I2565 | b. 1394 | Of, Upholand, Lancashire, England ![]() | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.