Matches 1 to 12 of 12 for Last Name equals FITZROBERT AND Tree equals Royal Family of Europe
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I5066 | b. 1160 | , Tewkesbury, Gloucester, England ![]() | Royal Family of Europe |
2 | ![]() | I5070 | b. Abt 1116 | Of, Bristol, Gloucestershire, England ![]() | Royal Family of Europe |
3 | ![]() | I5064 | b. Abt 1148 | ![]() | Royal Family of Europe |
4 | ![]() | I5060 | b. Abt 1170 | Of, , Gloucestershire, England ![]() | Royal Family of Europe |
5 | ![]() | I5071 | b. Abt 1118 | Of, Bristol, Gloucestershire, England ![]() | Royal Family of Europe |
6 | ![]() | I5063 | b. Abt 1155 | Of, , Gloucestershire, England ![]() | Royal Family of Europe |
7 | ![]() | I5072 | b. Abt 1120 | Of, , Gloucestershire, England ![]() | Royal Family of Europe |
8 | ![]() | I5073 | b. Abt 1122 | Of, , Gloucestershire, England ![]() | Royal Family of Europe |
9 | ![]() | I5074 | b. Abt 1114 | Of, Cruelly, Normandy, France ![]() | Royal Family of Europe |
10 | ![]() | I5075 | b. Abt 1128 | Of, , Gloucestershire, England ![]() | Royal Family of Europe |
11 | ![]() | I5069 | b. Abt 1112 | Of, Bristol, Gloucestershire, England ![]() | Royal Family of Europe |
12 | ![]() | I5061 | b. Abt 23 Nov 1116 | Of, , Gloucestershire, England ![]() | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.