Matches 1 to 26 of 26 for Last Name equals EDEN AND Tree equals Royal Family of Europe
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I3777 | b. 12 Jun 1897 | Windlestone, Durham, England ![]() | Royal Family of Europe |
2 | ![]() | I7021 | b. Abt 1868 | Of Windlestone, Durham, Eng ![]() | Royal Family of Europe |
3 | ![]() | I6994 | b. Abt 1796 | ![]() | Royal Family of Europe |
4 | ![]() | I7035 | b. Abt 1866 | Of Windlestone, Durham, Eng ![]() | Royal Family of Europe |
5 | ![]() | I7044 | b. Abt 1771 | Of, West Auckland, Durham, England ![]() | Royal Family of Europe |
6 | ![]() | I7041 | b. 3 Jul 1808 | Ashted, Surrey, England ![]() | Royal Family of Europe |
7 | ![]() | I6951 | b. 26 Nov 1862 | Of Windlestone, Durham, Eng ![]() | Royal Family of Europe |
8 | ![]() | I6978 | b. Abt 1874 | Of Windlestone, Durham, Eng ![]() | Royal Family of Europe |
9 | ![]() | I7034 | b. Abt 1864 | Of Windlestone, Durham, Eng ![]() | Royal Family of Europe |
10 | ![]() | I6060 | b. 25 Dec 1798 | Ashted ![]() | Royal Family of Europe |
11 | ![]() | I7032 | b. Abt 1851 | Of Windlestone, Durham, Eng ![]() | Royal Family of Europe |
12 | ![]() | I6992 | b. Abt 1767 | Of, Ashted, Surrey, England ![]() | Royal Family of Europe |
13 | ![]() | I6988 | b. 10 May 1806 | Ashted, Surrey, England ![]() | Royal Family of Europe |
14 | ![]() | I7024 | b. Abt 1872 | Of Windlestone, Durham, Eng ![]() | Royal Family of Europe |
15 | ![]() | I6993 | b. 27 Jul 1794 | Ashted, Surrey, England ![]() | Royal Family of Europe |
16 | ![]() | I7033 | b. 25 Jun 1859 | Of Windlestone, Durham, Eng ![]() | Royal Family of Europe |
17 | ![]() | I7029 | Royal Family of Europe | ||
18 | ![]() | I7043 | b. Abt 1741 | Of, St. Baley, Durham, Durham, England ![]() | Royal Family of Europe |
19 | ![]() | I7015 | b. 2 Sep 1804 | Hedgefield House, Inverness, Inverness, Scotland ![]() | Royal Family of Europe |
20 | ![]() | I7031 | b. Abt 1847 | Of Windlestone, Durham, Eng ![]() | Royal Family of Europe |
21 | ![]() | I6922 | b. Abt 1870 | Of Windlestone, Durham, Eng ![]() | Royal Family of Europe |
22 | ![]() | I7042 | b. Abt 1773 | Of, West Auckland, Durham, England ![]() | Royal Family of Europe |
23 | ![]() | I7045 | b. Abt 1769 | Of, West Auckland, Durham, England ![]() | Royal Family of Europe |
24 | ![]() | I5263 | b. 31 Jan 1803 | Ashted ![]() | Royal Family of Europe |
25 | ![]() | I7027 | b. 4 Apr 1849 | Of Windlestone, Durham, England ![]() | Royal Family of Europe |
26 | ![]() | I6995 | b. 15 Jul 1793 | Ashted, Surrey, England ![]() | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.