Matches 1 to 7 of 7 for Last Name equals COPE AND Tree equals Royal Family of Europe
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I6697 | b. Abt 1531 | Of Canons Ashby, Northampton, England ![]() | Royal Family of Europe |
2 | ![]() | I6702 | b. Abt 1533 | Of Canons Ashby, Northampton, England ![]() | Royal Family of Europe |
3 | ![]() | I5394 | b. 1529 | Canons Ashby Parish, Northamptonshire, England ![]() | Royal Family of Europe |
4 | ![]() | I6698 | b. Abt 1526 | Of Canons Ashby, Northampton, England ![]() | Royal Family of Europe |
5 | ![]() | I6660 | b. Abt 1528 | Of, Canons Ashby, Northampton, England ![]() | Royal Family of Europe |
6 | ![]() | I6701 | b. Abt 1535 | Of Canons Ashby, Northampton, England ![]() | Royal Family of Europe |
7 | ![]() | I5395 | b. Abt 1504 | Canons, Ashby Parish, Northamptonshire, England ![]() | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.