Matches 1 to 9 of 9 for Last Name equals BRADLEY AND Tree equals Hallam, Wilson, Crowder, Harris
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I0052 | b. 20 Jan 1837 | Hilltop, Nottinghamshire, England ![]() | Hallam, Wilson, Crowder, Harris |
2 | ![]() | I0048 | b. 1823 | Hilltop, Nottinghamshire, England ![]() | Hallam, Wilson, Crowder, Harris |
3 | ![]() | I0188 | b. 1832 | Eastwood, Nottinghamshire, England. ![]() | Hallam, Wilson, Crowder, Harris |
4 | ![]() | I0049 | b. 1825 | Hilltop, Nottinghamshire, England ![]() | Hallam, Wilson, Crowder, Harris |
5 | ![]() | I0051 | b. 1831 | Hilltop, Nottinghamshire, England ![]() | Hallam, Wilson, Crowder, Harris |
6 | ![]() | I0044 | b. 1795 | Hilltop, Nottinghamshire, England ![]() | Hallam, Wilson, Crowder, Harris |
7 | ![]() | I0053 | b. 1833 | Hilltop, Nottinghamshire, England ![]() | Hallam, Wilson, Crowder, Harris |
8 | ![]() | I0046 | b. 1820 | Hilltop, Nottinghamshire, England ![]() | Hallam, Wilson, Crowder, Harris |
9 | ![]() | I0050 | b. 1829 | Hilltop, Nottinghamshire, England ![]() | Hallam, Wilson, Crowder, Harris |
We make every effort to document our research. If you have something you would like to add, please contact us.