Matches 1 to 12 of 12 for Last Name equals BENTINCK AND Tree equals Royal Family of Europe
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I6333 | b. Abt. 1821 | Welbeck Abbey, Nottinghamshire, Eng. ![]() | Royal Family of Europe |
2 | ![]() | I6284 | b. Abt 1864 | Of, London, Middlesex, England ![]() | Royal Family of Europe |
3 | ![]() | I6348 | b. 3 Mar 1744 | Of Portland, Welbeck Abbey, Nottsinghamshire, Eng. ![]() | Royal Family of Europe |
4 | ![]() | I6344 | b. 27 Jun 1735 | Of Portland, Welbeck Abbey, Nottinghamshire, England ![]() | Royal Family of Europe |
5 | ![]() | I6334 | b. Abt. 1823 | Welbeck Abbey, Nottinghamshire, Eng. ![]() | Royal Family of Europe |
6 | ![]() | I6347 | b. Abt 1742 | Of Portland, Welbeck Abbey, Nottsinghamshire, England ![]() | Royal Family of Europe |
7 | ![]() | I6341 | b. 21 Nov 1781 | Welbeck Abbey, Nottinghamshire, England ![]() | Royal Family of Europe |
8 | ![]() | I6345 | b. Abt 1736 | Of Portland, Welbeck Abbey, Nottsinghamshire, England ![]() | Royal Family of Europe |
9 | ![]() | I6283 | b. Abt 1866 | Of, London, Middlesex, England ![]() | Royal Family of Europe |
10 | ![]() | I6346 | b. Abt 1740 | Of Portland, Welbeck Abbey, Nottsinghamshire, England ![]() | Royal Family of Europe |
11 | ![]() | I6342 | b. 1 Mar 1709 | , Titchfield, Hampshire, England ![]() | Royal Family of Europe |
12 | ![]() | I6335 | b. 14 Apr 1738 | Portland, Welbeck Abbey, Nottingham, England ![]() | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.