Matches 1 to 6 of 6 for Last Name equals ARAGÓN AND Tree equals Royal Family of Europe
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I8048 | b. Abt 1294 | Of, Catania, Catania, Italy ![]() | Royal Family of Europe |
2 | ![]() | I8047 | b. Abt 1297 | Of, Catania, Catania, Italy ![]() | Royal Family of Europe |
3 | ![]() | I7910 | b. 4 Jan 1271 | , Zaragoza, Zaragoza, Spain ![]() | Royal Family of Europe |
4 | ![]() | I8049 | b. Abt 1298 | Catania, Catania, Italy ![]() | Royal Family of Europe |
5 | ![]() | I8046 | b. Abt 1296 | Of, Catania, Catania, Italy ![]() | Royal Family of Europe |
6 | ![]() | I8045 | b. Abt 1300 | Of, Catania, Catania, Italy ![]() | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.