Matches 1 to 7 of 7 for Last Name equals ANHALT-DESSAU AND Tree equals Royal Family of Europe
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I4072 | b. 5 Apr 1598 | Of, Dessau, Anhalt, Germany ![]() | Royal Family of Europe |
2 | ![]() | I3209 | b. 24 Mar 1612 | Of, Dessau, Anhalt, Germany ![]() | Royal Family of Europe |
3 | ![]() | I3612 | b. 6 Feb 1602 | , Dessau, Anhalt, Germany ![]() | Royal Family of Europe |
4 | ![]() | I3587 | b. 3 Jun 1606 | Of, Dessau, Anhalt, Germany ![]() | Royal Family of Europe |
5 | ![]() | I3886 | b. 9 May 1567 | , Harzgerode, Anhalt, Germany ![]() | Royal Family of Europe |
6 | ![]() | I3017 | b. 7 Dec 1596 | , Dessau, Anhalt, Germany ![]() | Royal Family of Europe |
7 | ![]() | I3597 | b. 23 Aug 1610 | Of, Dessau, Anhalt, Germany ![]() | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.