Matches 1 to 8 of 8 for Last Name equals AHLEFELDT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I3611 | b. Abt 1624 | Of, Geltingen ![]() | Royal Family of Europe |
2 | ![]() | I4162 | b. 26 Jul 1606 | Gjelting, Flensburg, Slesvig-Holstein, Prussia ![]() | Royal Family of Europe |
3 | ![]() | I4178 | b. 1608 | Gjelting, Flensburg, Slesvig-Holstein, Prussia ![]() | Royal Family of Europe |
4 | ![]() | I4153 | b. Abt 1614 | Gjelting, Flensburg, Slesvig-Holstein, Prussia ![]() | Royal Family of Europe |
5 | ![]() | I4145 | b. 19 Jun 1578 | Gjelting, Flensburg, Slesvig-Holstein, Prussia ![]() | Royal Family of Europe |
6 | ![]() | I3527 | b. 1610 | Gjelting, Flensburg, Slesvig-Holstein, Prussia ![]() | Royal Family of Europe |
7 | ![]() | I4177 | b. Abt 1612 | Gjelting, Flensburg, Slesvig-Holstein, Prussia ![]() | Royal Family of Europe |
8 | ![]() | I4204 | b. 1580 | Stubbe, Eckernforde, Slesvig-Holstein, Prussia ![]() | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.