Matches 1 to 7 of 7 for Last Name equals ABELL AND Tree equals Hallam, Wilson, Crowder, Harris
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1049 | b. 1751 | Hallam, Wilson, Crowder, Harris | |
2 | ![]() | I1043 | b. 1736 | Hallam, Wilson, Crowder, Harris | |
3 | ![]() | I1048 | b. 1749 | Of Denby, Derbyshire, England ![]() | Hallam, Wilson, Crowder, Harris |
4 | ![]() | I1045 | b. 1741 | Hallam, Wilson, Crowder, Harris | |
5 | ![]() | I1046 | b. 1745 | Hallam, Wilson, Crowder, Harris | |
6 | ![]() | I1044 | b. Abt 1738 | Of Denby, Derbyshire, England ![]() | Hallam, Wilson, Crowder, Harris |
7 | ![]() | I1047 | b. 1747 | Hallam, Wilson, Crowder, Harris |
We make every effort to document our research. If you have something you would like to add, please contact us.