Matches 1 to 5 of 5 for Last Name equals ABEL AND Tree equals Hallam, Wilson, Crowder, Harris
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I0893 | b. 1642 | Belton, Leichester, England ![]() | Hallam, Wilson, Crowder, Harris |
2 | ![]() | I1038 | b. Abt 1708 | Of Denby, Derbyshire, England ![]() | Hallam, Wilson, Crowder, Harris |
3 | ![]() | I1050 | b. 1753 | Hallam, Wilson, Crowder, Harris | |
4 | ![]() | I1034 | b. 1743 | Of Denby, Derbyshire, England ![]() | Hallam, Wilson, Crowder, Harris |
5 | ![]() | I1042 | b. Abt 1734 | Of Denby, Derbyshire, England ![]() | Hallam, Wilson, Crowder, Harris |
We make every effort to document our research. If you have something you would like to add, please contact us.