Matches 1 to 10 of 10 for Last Name equals [no surname] AND Tree equals Hallam, Wilson, Crowder, Harris
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1210 | Hallam, Wilson, Crowder, Harris | ||
2 | ![]() | I1211 | Hallam, Wilson, Crowder, Harris | ||
3 | ![]() | I1215 | Hallam, Wilson, Crowder, Harris | ||
4 | ![]() | I1221 | Hallam, Wilson, Crowder, Harris | ||
5 | ![]() | I1217 | Hallam, Wilson, Crowder, Harris | ||
6 | ![]() | I0912 | Hallam, Wilson, Crowder, Harris | ||
7 | ![]() | I1039 | b. Abt 1712 | Of Denby, Derbyshire, England ![]() | Hallam, Wilson, Crowder, Harris |
8 | ![]() | I1152 | b. 5 Feb 1940 | BLEAK HOUSE PATRINGTON ![]() | Hallam, Wilson, Crowder, Harris |
9 | ![]() | I0483 | b. 1753 | Eastwood, Nottinghamshire, England. ![]() | Hallam, Wilson, Crowder, Harris |
10 | ![]() | I0961 | Hallam, Wilson, Crowder, Harris |
We make every effort to document our research. If you have something you would like to add, please contact us.