Matches 1 to 14 of 14 for Last Name equals ? AND Tree equals Hallam, Wilson, Crowder, Harris
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I0704 | b. Abt 1878 | Hallam, Wilson, Crowder, Harris | |
2 | ![]() | I0283 | Hallam, Wilson, Crowder, Harris | ||
3 | ![]() | I0343 | Hallam, Wilson, Crowder, Harris | ||
4 | ![]() | I1065 | b. | Swannington, Leics, England ![]() | Hallam, Wilson, Crowder, Harris |
5 | ![]() | I0200 | Hallam, Wilson, Crowder, Harris | ||
6 | ![]() | I0198 | Hallam, Wilson, Crowder, Harris | ||
7 | ![]() | I0338 | Hallam, Wilson, Crowder, Harris | ||
8 | ![]() | I0270 | Hallam, Wilson, Crowder, Harris | ||
9 | ![]() | I1078 | b. Abt 1868 | Tupton, Derbyshire, England. ![]() | Hallam, Wilson, Crowder, Harris |
10 | ![]() | I1089 | Hallam, Wilson, Crowder, Harris | ||
11 | ![]() | I0677 | b. 1844 | 1843/4 ![]() | Hallam, Wilson, Crowder, Harris |
12 | ![]() | I1073 | b. Abt 1867 | Pilsley, Derbyshire, England ![]() | Hallam, Wilson, Crowder, Harris |
13 | ![]() | I0579 | b. Abt 1875 | Hallam, Wilson, Crowder, Harris | |
14 | ![]() | I0344 | b. Abt 1910 | Hallam, Wilson, Crowder, Harris |
We make every effort to document our research. If you have something you would like to add, please contact us.