Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1406 | Of, Westminster, Middlesex, England | I1994 | Royal Family of Europe |
2 | ![]() | 1401 | Of, Westminster, Middlesex, England | I2099 | Royal Family of Europe |
3 | ![]() | Abt 1406 | Of, Westminster, Middlesex, England | I470 | Royal Family of Europe |
4 | ![]() | 25 Mar 1404 | Of, Westminster, Middlesex, England | I67 | Royal Family of Europe |
5 | ![]() | Abt 1409 | Of, Westminster, Middlesex, England | I2253 | Royal Family of Europe |
6 | ![]() | 1405 | Of, Westminster, Middlesex, England | I2321 | Royal Family of Europe |
7 | ![]() | Abt 1648 | Of, Westminster, Middlesex, England | I3182 | Royal Family of Europe |
8 | ![]() | 20 Mar 1468/1469 | Of, Westminster, Middlesex, England | I1929 | Royal Family of Europe |
9 | ![]() | Abt 1258 | Of, Westminster, Middlesex, England | I1788 | Royal Family of Europe |
10 | ![]() | Abt 1250 | Of, Westminster, Middlesex, England | I1852 | Royal Family of Europe |
11 | ![]() | 10 Apr 1472 | Of, Westminster, Middlesex, England | I1135 | Royal Family of Europe |
12 | ![]() | Abt 1256 | Of, Westminster, Middlesex, England | I2094 | Royal Family of Europe |
13 | ![]() | Abt 1131 | Of, Westminster, Middlesex, England | I4940 | Royal Family of Europe |
14 | ![]() | Abt 1659 | Of, Westminster, Middlesex, England | I3166 | Royal Family of Europe |
15 | ![]() | 1657 | Of, Westminster, Middlesex, England | I3165 | Royal Family of Europe |
16 | ![]() | Abt 1662 | Of, Westminster, Middlesex, England | I3177 | Royal Family of Europe |
17 | ![]() | Abt 1187 | Of, Westminster, Middlesex, England | I5037 | Royal Family of Europe |
18 | ![]() | 2 Feb 1649/1650 | Of, Westminster, Middlesex, England | I3154 | Royal Family of Europe |
19 | ![]() | 25 Feb 1661 | Of, Westminster, Middlesex, England | I3173 | Royal Family of Europe |
20 | ![]() | Abt 1151/1153 | Of, Westminster, Middlesex, England | I6079 | Royal Family of Europe |
21 | ![]() | 16 Oct 1673 | Of, Westminster, Middlesex, England | I3183 | Royal Family of Europe |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1256 | Of, Westminster, Middlesex, England | I2094 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.