Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1584 | Of, Lydiard Tregoze, Wiltshire, England | I3828 | Royal Family of Europe |
2 | ![]() | Abt 1592 | Of, Lydiard Tregoze, Wiltshire, England | I3261 | Royal Family of Europe |
3 | ![]() | Abt 1583 | Of, Lydiard Tregoze, Wiltshire, England | I3827 | Royal Family of Europe |
4 | ![]() | Abt 1587 | Of, Lydiard Tregoze, Wiltshire, England | I3830 | Royal Family of Europe |
5 | ![]() | Abt 1586 | Of, Lydiard Tregoze, Wiltshire, England | I3829 | Royal Family of Europe |
6 | ![]() | Abt 1590 | Of, Lydiard Tregoze, Wiltshire, England | I3832 | Royal Family of Europe |
7 | ![]() | Abt 1593 | Of, Lydiard Tregoze, Wiltshire, England | I3833 | Royal Family of Europe |
8 | ![]() | Abt 1595 | Of, Lydiard Tregoze, Wiltshire, England | I3835 | Royal Family of Europe |
9 | ![]() | Abt 1594 | Of, Lydiard Tregoze, Wiltshire, England | I3834 | Royal Family of Europe |
10 | ![]() | Abt 1589 | Of, Lydiard Tregoze, Wiltshire, England | I3831 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.