Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1518 | Of, Edinburgh, Edinburgh, Scotland | I1257 | Royal Family of Europe |
2 | ![]() | Abt 1520 | Of, Edinburgh, Edinburgh, Scotland | I938 | Royal Family of Europe |
3 | ![]() | Abt 1530 | Of, Edinburgh, Edinburgh, Scotland | I2033 | Royal Family of Europe |
4 | ![]() | Abt 1533 | Of, Edinburgh, Edinburgh, Scotland | I1969 | Royal Family of Europe |
5 | ![]() | Abt 1535 | Of, Edinburgh, Edinburgh, Scotland | I2398 | Royal Family of Europe |
6 | ![]() | Abt 1539 | Of, Edinburgh, Edinburgh, Scotland | I2499 | Royal Family of Europe |
7 | ![]() | Abt 1537 | Of, Edinburgh, Edinburgh, Scotland | I359 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.