Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1248 | Bernard Castle, Gainford, Durham, England | I3733 | Royal Family of Europe |
2 | ![]() | Abt 1250 | Bernard Castle, Gainford, Durham, England | I3808 | Royal Family of Europe |
3 | ![]() | Abt 1242 | Bernard Castle, Gainford, Durham, England | I3787 | Royal Family of Europe |
4 | ![]() | Abt 1240 | Bernard Castle, Gainford, Durham, England | I3934 | Royal Family of Europe |
5 | ![]() | Abt 1246 | Bernard Castle, Gainford, Durham, England | I3936 | Royal Family of Europe |
6 | ![]() | Abt 1284/1285 | Bernard Castle, Gainford, Durham, England | I3565 | Royal Family of Europe |
7 | ![]() | Abt 1234 | Bernard Castle, Gainford, Durham, England | I3215 | Royal Family of Europe |
8 | ![]() | Abt 1249 | Bernard Castle, Gainford, Durham, England | I3107 | Royal Family of Europe |
9 | ![]() | Abt 1259 | Bernard Castle, Gainford, Durham, England | I3751 | Royal Family of Europe |
10 | ![]() | Abt 1247 | Bernard Castle, Gainford, Durham, England | I3996 | Royal Family of Europe |
11 | ![]() | Abt 1251 | Bernard Castle, Gainford, Durham, England | I3526 | Royal Family of Europe |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Oct 1268/1269 | Bernard Castle, Gainford, Durham, England | I3340 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.