Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Aug 1824 | , Rio De Janeiro, Rio De Janeiro, Brazil | I8019 | Royal Family of Europe |
2 | ![]() | 11 Mar 1822 | , Rio De Janeiro, Rio De Janeiro, Brazil | I8057 | Royal Family of Europe |
3 | ![]() | 17 Feb 1823 | , Rio De Janeiro, Rio De Janeiro, Brazil | I8058 | Royal Family of Europe |
4 | ![]() | 6 Mar 1821 | , Rio De Janeiro, Rio De Janeiro, Brazil | I8063 | Royal Family of Europe |
5 | ![]() | 26 Apr 1820 | , Rio De Janeiro, Rio De Janeiro, Brazil | I8038 | Royal Family of Europe |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BRAZIL / AUSTRIA | 6 Nov 1817 | , Rio De Janeiro, Rio De Janeiro, Brazil | F178 | Royal Family of Europe |
2 | BRAZIL / LEUCHTENBERG | 17 Oct 1829 | , Rio De Janeiro, Rio De Janeiro, Brazil | F1776 | Royal Family of Europe |
3 | BRAZIL / TWO SICILIES | 4 Sep 1843 | , Rio De Janeiro, Rio De Janeiro, Brazil | F797 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.