Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Nov 1774 | , Potsdam, Brandenburg, Prussia | I5552 | Royal Family of Europe |
2 | ![]() | 1 May 1780 | , Potsdam, Brandenburg, Prussia | I5545 | Royal Family of Europe |
3 | ![]() | 3 Aug 1770 | , Potsdam, Brandenburg, Prussia | I75 | Royal Family of Europe |
4 | ![]() | 3 Aug 1770 | , Potsdam, Brandenburg, Prussia | I5554 | Royal Family of Europe |
5 | ![]() | 5 Nov 1773 | , Potsdam, Brandenburg, Prussia | I5544 | Royal Family of Europe |
6 | ![]() | 3 Jul 1783 | , Potsdam, Brandenburg, Prussia | I5557 | Royal Family of Europe |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 May 1780 | , Potsdam, Brandenburg, Prussia | I5545 | Royal Family of Europe |
2 | ![]() | 10 Jul 1783 | , Potsdam, Brandenburg, Prussia | I5557 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.