Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Nov 1864 | , Hesse, Germany | I926 | Royal Family of Europe |
2 | ![]() | 1787 | , Hesse, Germany | I7302 | Royal Family of Europe |
3 | ![]() | 25 Nov 1868 | , Hesse, Germany | I999 | Royal Family of Europe |
4 | ![]() | 1843 | , Hesse, Germany | I919 | Royal Family of Europe |
5 | ![]() | 1601 | , Hesse, Germany | I8120 | Royal Family of Europe |
6 | ![]() | 1744 | , Hesse, Germany | I8016 | Royal Family of Europe |
7 | ![]() | 1605 | , Hesse, Germany | I8141 | Royal Family of Europe |
8 | ![]() | 1577 | , Hesse, Germany | I8117 | Royal Family of Europe |
9 | ![]() | 1789 | , Hesse, Germany | I8084 | Royal Family of Europe |
10 | ![]() | 1824 | , Hesse, Germany | I7888 | Royal Family of Europe |
11 | ![]() | 1845 | , Hesse, Germany | I951 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.