Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1605 | , Canons Ashby, Northampton, England | I5435 | Royal Family of Europe |
2 | ![]() | Abt 1597 | , Canons Ashby, Northampton, England | I5385 | Royal Family of Europe |
3 | ![]() | 1588 | , Canons Ashby, Northampton, England | I5429 | Royal Family of Europe |
4 | ![]() | Abt 1590 | , Canons Ashby, Northampton, England | I5433 | Royal Family of Europe |
5 | ![]() | Abt 1596 | , Canons Ashby, Northampton, England | I5434 | Royal Family of Europe |
6 | ![]() | 1592 | , Canons Ashby, Northampton, England | I5431 | Royal Family of Europe |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Feb 1630 | , Canons Ashby, Northampton, England | I5409 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.