Matches 1 to 17 of 17
Matches 1 to 36 of 36
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bef 2 Apr 1645 | , , , England | I5388 | Royal Family of Europe |
2 | ![]() | , , , England | I330 | Royal Family of Europe | |
3 | ![]() | 20 Jul 1453 | , , , England | I6851 | Royal Family of Europe |
4 | ![]() | 20 Jul 1453 | , , , England | I6843 | Royal Family of Europe |
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BAYNING / NORDEN | Bef 28 Apr 1588 | , , , England | F940 | Royal Family of Europe |
2 | BRUDENELL / TRESHAM | 1607 | , , , England | F638 | Royal Family of Europe |
3 | FRANCE / FRANCE | Abt 0905 | , , , England | F541 | Royal Family of Europe |
4 | HOBART / HOBART | , , , England | F970 | Royal Family of Europe | |
5 | LUSIGNAN / TAILLEFER | May 1217/1220 | , , , England | F758 | Royal Family of Europe |
6 | NORRIS / ASTON | 1695 | , , , England | F1058 | Royal Family of Europe |
7 | QUINCY / HARCOURT | Abt 1174 | , , , England | F1012 | Royal Family of Europe |
8 | SCOTLAND / WARENNE | 1134/1139 | , , , England | F992 | Royal Family of Europe |
9 | SEYMOUR / ROGERS | Bef 1 Jul 1582 | , , , England | F774 | Royal Family of Europe |
10 | TALBOT / STRANGE | Bef 23 Aug 1383 | , , , England | F1513 | Royal Family of Europe |
11 | VILLIERS / SAUNDERS | Abt 1565 | , , , England | F938 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.