Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Nottingham, England. | I0280 | Hallam, Wilson, Crowder, Harris | |
2 | ![]() | Nottingham, England. | I0279 | Hallam, Wilson, Crowder, Harris | |
3 | ![]() | 10 Oct 1943 | Nottingham, England. | I0137 | Hallam, Wilson, Crowder, Harris |
4 | ![]() | Nottingham, England. | I0281 | Hallam, Wilson, Crowder, Harris |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Nottingham, England. | I0280 | Hallam, Wilson, Crowder, Harris | |
2 | ![]() | Nottingham, England. | I0279 | Hallam, Wilson, Crowder, Harris | |
3 | ![]() | Oct 1962 | Nottingham, England. | I0203 | Hallam, Wilson, Crowder, Harris |
4 | ![]() | Nov 1943 | Nottingham, England. | I0195 | Hallam, Wilson, Crowder, Harris |
5 | ![]() | Nottingham, England. | I0281 | Hallam, Wilson, Crowder, Harris |
We make every effort to document our research. If you have something you would like to add, please contact us.