Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1852 | Mapperley, Derbyshire, England | I1005 | Hallam, Wilson, Crowder, Harris |
2 | ![]() | Abt 1840 | Mapperley, Derbyshire, England | I1031 | Hallam, Wilson, Crowder, Harris |
3 | ![]() | Abt 1846 | Mapperley, Derbyshire, England | I0737 | Hallam, Wilson, Crowder, Harris |
4 | ![]() | Abt 1876 | Mapperley, Derbyshire, England | I0621 | Hallam, Wilson, Crowder, Harris |
5 | ![]() | Abt 1829 | Mapperley, Derbyshire, England | I0559 | Hallam, Wilson, Crowder, Harris |
6 | ![]() | Abt 1809 | Mapperley, Derbyshire, England | I0750 | Hallam, Wilson, Crowder, Harris |
7 | ![]() | Abt 1842 | Mapperley, Derbyshire, England | I0738 | Hallam, Wilson, Crowder, Harris |
8 | ![]() | Abt 1864 | Mapperley, Derbyshire, England | I1009 | Hallam, Wilson, Crowder, Harris |
9 | ![]() | Abt 1811 | Mapperley, Derbyshire, England | I1006 | Hallam, Wilson, Crowder, Harris |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 Nov 1876 | Mapperley, Derbyshire, England | I0621 | Hallam, Wilson, Crowder, Harris |
We make every effort to document our research. If you have something you would like to add, please contact us.