Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 May 1847 | Kirk Hallam, Derbyshire, England | I0736 | Hallam, Wilson, Crowder, Harris |
2 | ![]() | 10 Feb 1834 | Kirk Hallam, Derbyshire, England | I1004 | Hallam, Wilson, Crowder, Harris |
3 | ![]() | 12 Aug 1829 | Kirk Hallam, Derbyshire, England | I1017 | Hallam, Wilson, Crowder, Harris |
4 | ![]() | 8 Mar 1818 | Kirk Hallam, Derbyshire, England | I1029 | Hallam, Wilson, Crowder, Harris |
5 | ![]() | 27 May 1827 | Kirk Hallam, Derbyshire, England | I0012 | Hallam, Wilson, Crowder, Harris |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 May 1847 | Kirk Hallam, Derbyshire, England | I0736 | Hallam, Wilson, Crowder, Harris |
2 | ![]() | 10 Apr 1842 | Kirk Hallam, Derbyshire, England | I1031 | Hallam, Wilson, Crowder, Harris |
3 | ![]() | 23 May 1847 | Kirk Hallam, Derbyshire, England | I0737 | Hallam, Wilson, Crowder, Harris |
4 | ![]() | 10 Apr 1842 | Kirk Hallam, Derbyshire, England | I0738 | Hallam, Wilson, Crowder, Harris |
5 | ![]() | Abt 1823 | Kirk Hallam, Derbyshire, England | I1023 | Hallam, Wilson, Crowder, Harris |
6 | ![]() | Abt 1818 | Kirk Hallam, Derbyshire, England | I1022 | Hallam, Wilson, Crowder, Harris |
7 | ![]() | 23 Apr 1820 | Kirk Hallam, Derbyshire, England | I1020 | Hallam, Wilson, Crowder, Harris |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Oct 1840 | Kirk Hallam, Derbyshire, England | I0741 | Hallam, Wilson, Crowder, Harris |
2 | ![]() | 12 Jun 1823 | Kirk Hallam, Derbyshire, England | I1023 | Hallam, Wilson, Crowder, Harris |
3 | ![]() | 7 Oct 1818 | Kirk Hallam, Derbyshire, England | I1022 | Hallam, Wilson, Crowder, Harris |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | HALLAM / BOSTOCK | 14 Oct 1850 | Kirk Hallam, Derbyshire, England | F120 | Hallam, Wilson, Crowder, Harris |
2 | HALLAM / BRETNOR | 11 Apr 1861 | Kirk Hallam, Derbyshire, England | F125 | Hallam, Wilson, Crowder, Harris |
3 | HALLAM / MOON | 9 Jun 1832 | Kirk Hallam, Derbyshire, England | F123 | Hallam, Wilson, Crowder, Harris |
4 | MOON / HAWLEY | 9 Aug 1824 | Kirk Hallam, Derbyshire, England | F004 | Hallam, Wilson, Crowder, Harris |
We make every effort to document our research. If you have something you would like to add, please contact us.