Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Nov 1882 | Christ Church, Cotmanhay, Ilkeston, Derbys | I0560 | Hallam, Wilson, Crowder, Harris |
2 | ![]() | Mar 1895 | Christ Church, Cotmanhay, Ilkeston, Derbys | I0613 | Hallam, Wilson, Crowder, Harris |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | HALLAM / GIBSON | 16 May 1910 | Christ Church, Cotmanhay, Ilkeston, Derbys | F161 | Hallam, Wilson, Crowder, Harris |
2 | HALLAM / SEVERN | 9 Aug 1875 | Christ Church, Cotmanhay, Ilkeston, Derbys | F139 | Hallam, Wilson, Crowder, Harris |
3 | HALLAM / WINFIELD | 7 Jun 1895 | Christ Church, Cotmanhay, Ilkeston, Derbys | F164 | Hallam, Wilson, Crowder, Harris |
4 | LINAGER / HALLAM | 17 Mar 1879 | Christ Church, Cotmanhay, Ilkeston, Derbys | F141 | Hallam, Wilson, Crowder, Harris |
5 | NICKLIN / HALLAM | 22 Aug 1914 | Christ Church, Cotmanhay, Ilkeston, Derbys | F166 | Hallam, Wilson, Crowder, Harris |
6 | WEBSTER / HALLAM | 8 Aug 1914 | Christ Church, Cotmanhay, Ilkeston, Derbys | F165 | Hallam, Wilson, Crowder, Harris |
7 | WOOLLEY / ARAM | 10 Sep 1921 | Christ Church, Cotmanhay, Ilkeston, Derbys | F040 | Hallam, Wilson, Crowder, Harris |
We make every effort to document our research. If you have something you would like to add, please contact us.