Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1700 | Russia | I514 | Royal Family of Europe |
2 | ![]() | 1674 | Russia | I903 | Royal Family of Europe |
3 | ![]() | 1851 | Russia | I234 | Royal Family of Europe |
4 | ![]() | 1811 | Russia | I73 | Royal Family of Europe |
5 | ![]() | 1783 | Russia | I96 | Royal Family of Europe |
6 | ![]() | 1878 | Russia | I1426 | Royal Family of Europe |
7 | ![]() | 1860 | Russia | I261 | Royal Family of Europe |
8 | ![]() | 1872 | Russia | I1427 | Royal Family of Europe |
9 | ![]() | 1847 | Russia | I1424 | Royal Family of Europe |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Jul 1762 | Russia | I513 | Royal Family of Europe |
2 | ![]() | 18 Jul 1918 | Russia | I668 | Royal Family of Europe |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1054 | Russia | I6066 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.