Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1615 | Osgthorpe, Leichester, England | I0933 | Hallam, Wilson, Crowder, Harris |
2 | ![]() | 1615 | Osgthorpe, Leichester, England | I0933 | Lane, Crisp, Downs, Naylor |
3 | ![]() | Abt 1558 | Osgthorpe, Leichester, England | I0877 | Hallam, Wilson, Crowder, Harris |
4 | ![]() | Abt 1558 | Osgthorpe, Leichester, England | I0877 | Lane, Crisp, Downs, Naylor |
5 | ![]() | Abt 1554 | Osgthorpe, Leichester, England | I0910 | Hallam, Wilson, Crowder, Harris |
6 | ![]() | Abt 1554 | Osgthorpe, Leichester, England | I0910 | Lane, Crisp, Downs, Naylor |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Mar 1613/14 | Osgthorpe, Leichester, England | I0870 | Hallam, Wilson, Crowder, Harris |
2 | ![]() | 19 Mar 1613/14 | Osgthorpe, Leichester, England | I0870 | Lane, Crisp, Downs, Naylor |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1620 | Osgthorpe, Leichester, England | I0877 | Hallam, Wilson, Crowder, Harris |
2 | ![]() | Abt 1620 | Osgthorpe, Leichester, England | I0877 | Lane, Crisp, Downs, Naylor |
3 | ![]() | 20 May 1638 | Osgthorpe, Leichester, England | I0910 | Hallam, Wilson, Crowder, Harris |
4 | ![]() | 20 May 1638 | Osgthorpe, Leichester, England | I0910 | Lane, Crisp, Downs, Naylor |
We make every effort to document our research. If you have something you would like to add, please contact us.