Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1443 | Of, Crawford, Lanarkshire, Scotland | I1871 | Royal Family of Europe |
2 | ![]() | Abt 1405 | Of, Crawford, Lanarkshire, Scotland | I2406 | Royal Family of Europe |
3 | ![]() | Abt 1441 | Of, Crawford, Lanarkshire, Scotland | I2421 | Royal Family of Europe |
4 | ![]() | Abt 1435 | Of, Crawford, Lanarkshire, Scotland | I2435 | Royal Family of Europe |
5 | ![]() | Abt 1445 | Of, Crawford, Lanarkshire, Scotland | I901 | Royal Family of Europe |
6 | ![]() | Abt 1431 | Of, Crawford, Lanarkshire, Scotland | I1622 | Royal Family of Europe |
7 | ![]() | Abt 1433 | Of, Crawford, Lanarkshire, Scotland | I1482 | Royal Family of Europe |
8 | ![]() | Abt 1429 | Of, Crawford, Lanarkshire, Scotland | I1602 | Royal Family of Europe |
9 | ![]() | Abt 1425 | Of, Crawford, Lanarkshire, Scotland | I2423 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.