Matches 1 to 24 of 24
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1389 | Of, , , Scotland | I798 | Royal Family of Europe |
2 | ![]() | Aft 6 May 1417 | Of, , , Scotland | I2215 | Royal Family of Europe |
3 | ![]() | Abt 1360/1362 | Of, , , Scotland | I1789 | Royal Family of Europe |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BRETAGNE / SCOTLAND | 1159/1160 | Of, , , Scotland | F1086 | Royal Family of Europe |
2 | DOUGLAS / STEWART | 24 May 1397 | Of, , , Scotland | F598 | Royal Family of Europe |
3 | HUNTINGDON / MESCHINES | 26 Aug 1190 | Of, , , Scotland | F634 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.