Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1830 | New York, New York | I6400 | Royal Family of Europe |
2 | ![]() | 19 Sep 1792 | New York, New York | I6403 | Royal Family of Europe |
3 | ![]() | 31 Mar 1848 | New York, New York | I6394 | Royal Family of Europe |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 Mar 1848 | New York, New York | I6449 | Royal Family of Europe |
2 | ![]() | 22 Feb 1896 | New York, New York | I6401 | Royal Family of Europe |
3 | ![]() | 24 Nov 1875 | New York, New York | I6400 | Royal Family of Europe |
4 | ![]() | 24 Nov 1875 | New York, New York | I6403 | Royal Family of Europe |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | ASTOR / ARMSTRONG | 1818 | New York, New York | F1429 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.