Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Mar 1844 | Leamington, Warwickshire, England | I0873 | Hallam, Wilson, Crowder, Harris |
2 | ![]() | 4 Mar 1842 | Leamington, Warwickshire, England | I0835 | Hallam, Wilson, Crowder, Harris |
3 | ![]() | 4 Mar 1842 | Leamington, Warwickshire, England | I0835 | Lane, Crisp, Downs, Naylor |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Nov 1873 | Leamington, Warwickshire, England | I0898 | Hallam, Wilson, Crowder, Harris |
2 | ![]() | 8 Nov 1873 | Leamington, Warwickshire, England | I0898 | Lane, Crisp, Downs, Naylor |
3 | ![]() | 13 Mar 1875 | Leamington, Warwickshire, England | I0897 | Hallam, Wilson, Crowder, Harris |
4 | ![]() | 13 Mar 1875 | Leamington, Warwickshire, England | I0897 | Lane, Crisp, Downs, Naylor |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | TOONE / PROSSER | 12 Jun 1836 | Leamington, Warwickshire, England | F183 | Hallam, Wilson, Crowder, Harris |
2 | TOONE / READING | 4 May 1812 | Leamington, Warwickshire, England | F211 | Hallam, Wilson, Crowder, Harris |
We make every effort to document our research. If you have something you would like to add, please contact us.