Matches 1 to 15 of 15
Matches 1 to 9 of 9
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Mar 1730 | Kassel, Hessen-Nassau, Prussia | I2004 | Royal Family of Europe |
2 | ![]() | 8 May 1753 | Kassel, Hessen-Nassau, Prussia | I2006 | Royal Family of Europe |
3 | ![]() | 31 Mar 1567 | Kassel, Hessen-Nassau, Prussia | I7721 | Royal Family of Europe |
4 | ![]() | 27 Feb 1821 | Kassel, Hessen-Nassau, Prussia | I1918 | Royal Family of Europe |
5 | ![]() | 15 Apr 1549 | Kassel, Hessen-Nassau, Prussia | I7722 | Royal Family of Europe |
6 | ![]() | 11 Mar 1743 | Kassel, Hessen-Nassau, Prussia | I2001 | Royal Family of Europe |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | HESSE-KASSEL / KURLAND | 21 May 1673 | Kassel, Hessen-Nassau, Prussia | F691 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.