Matches 1 to 22 of 22
Matches 1 to 30 of 30
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | FITZSCROB / SCROB | England | F1307 | Royal Family of Europe | |
2 | IORWERTH / ENGLAND | 1205 | England | F654 | Royal Family of Europe |
3 | LENNOX / BRUDENELL | Bef 10 Jan 1693 | England | F482 | Royal Family of Europe |
4 | LEONARD / BAKER | 1589 | England | F843 | Royal Family of Europe |
5 | MORTIMER / LLEWELYN | 1230 | England | F869 | Royal Family of Europe |
6 | RUFF / | England | F178 | Hallam, Wilson, Crowder, Harris | |
7 | RUFF / | England | F102 | Lane, Crisp, Downs, Naylor |
We make every effort to document our research. If you have something you would like to add, please contact us.