Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1773 | Cotmanhay, Derbyshire, England | I0055 | Hallam, Wilson, Crowder, Harris |
2 | ![]() | 4 Dec 1797 | Cotmanhay, Derbyshire, England | I0045 | Hallam, Wilson, Crowder, Harris |
3 | ![]() | 1771 | Cotmanhay, Derbyshire, England | I0054 | Hallam, Wilson, Crowder, Harris |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Feb 1873 | Cotmanhay, Derbyshire, England | I0683 | Hallam, Wilson, Crowder, Harris |
2 | ![]() | 31 Jul 1881 | Cotmanhay, Derbyshire, England | I0682 | Hallam, Wilson, Crowder, Harris |
3 | ![]() | 31 Mar 1872 | Cotmanhay, Derbyshire, England | I0569 | Hallam, Wilson, Crowder, Harris |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Feb 1877 | Cotmanhay, Derbyshire, England | I0683 | Hallam, Wilson, Crowder, Harris |
2 | ![]() | 5 May 1878 | Cotmanhay, Derbyshire, England | I0684 | Hallam, Wilson, Crowder, Harris |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | FEARN / HALLAM | 7 Apr 1888 | Cotmanhay, Derbyshire, England | F030 | Hallam, Wilson, Crowder, Harris |
2 | HALLAM / BEER | 7 Jul 1889 | Cotmanhay, Derbyshire, England | F127 | Hallam, Wilson, Crowder, Harris |
3 | WOOLLEY / CAUNT | 11 Apr 1887 | Cotmanhay, Derbyshire, England | F007 | Hallam, Wilson, Crowder, Harris |
We make every effort to document our research. If you have something you would like to add, please contact us.