Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 Jun 1869 | Bruxelles, Brabant, Belgium | I8069 | Royal Family of Europe |
2 | ![]() | 30 Nov 1870 | Bruxelles, Brabant, Belgium | I8145 | Royal Family of Europe |
3 | ![]() | 18 Oct 1872 | Bruxelles, Brabant, Belgium | I8113 | Royal Family of Europe |
4 | ![]() | 30 Nov 1870 | Bruxelles, Brabant, Belgium | I8091 | Royal Family of Europe |
5 | ![]() | 9 Apr 1835 | Bruxelles, Brabant, Belgium | I8177 | Royal Family of Europe |
6 | ![]() | 17 Sep 1505 | Bruxelles, Brabant, Belgium | I2829 | Royal Family of Europe |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 Jul 1621 | Bruxelles, Brabant, Belgium | I3816 | Royal Family of Europe |
2 | ![]() | 26 Nov 1912 | Bruxelles, Brabant, Belgium | I8073 | Royal Family of Europe |
3 | ![]() | 17 Nov 1905 | Bruxelles, Brabant, Belgium | I8095 | Royal Family of Europe |
4 | ![]() | 27 Jan 1627 | Bruxelles, Brabant, Belgium | I7365 | Royal Family of Europe |
We make every effort to document our research. If you have something you would like to add, please contact us.