Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1877 | Birchwood, Derbyshire, England | I0299 | Hallam, Wilson, Crowder, Harris |
2 | ![]() | 25 Dec 1845 | Birchwood, Derbyshire, England | I0208 | Hallam, Wilson, Crowder, Harris |
3 | ![]() | 1873 | Birchwood, Derbyshire, England | I0300 | Hallam, Wilson, Crowder, Harris |
4 | ![]() | 1876 | Birchwood, Derbyshire, England | I0301 | Hallam, Wilson, Crowder, Harris |
5 | ![]() | 1872 | Birchwood, Derbyshire, England | I0304 | Hallam, Wilson, Crowder, Harris |
6 | ![]() | 1875 | Birchwood, Derbyshire, England | I0305 | Hallam, Wilson, Crowder, Harris |
7 | ![]() | 1870 | Birchwood, Derbyshire, England | I0306 | Hallam, Wilson, Crowder, Harris |
8 | ![]() | 1878 | Birchwood, Derbyshire, England | I0307 | Hallam, Wilson, Crowder, Harris |
9 | ![]() | 1880 | Birchwood, Derbyshire, England | I0308 | Hallam, Wilson, Crowder, Harris |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Jan 1935 | Birchwood, Derbyshire, England | I0349 | Hallam, Wilson, Crowder, Harris |
2 | ![]() | 17 Jul 1931 | Birchwood, Derbyshire, England | I0348 | Hallam, Wilson, Crowder, Harris |
We make every effort to document our research. If you have something you would like to add, please contact us.